Sargodha is an important city in Punjab, Pakistan, known for its lively culture and farming. The city’s location affects its weather and how long the day is. Like in other places, Sargodha has long days in summer, up to 14 hours, and short days in winter, about 10 hours.
During Ramadan, Muslims in Sargodha fast from morning to evening, not eating or drinking anything. The time they fast changes every year because it follows the moon. In summer, fasting lasts between 13 to 16 hours, but in winter, it’s shorter, about 10 to 12 hours. This year, Ramadan is in March, so fasting times are short enough and will get a bit longer as the month progresses. The exact time to start and end fasting changes daily as the day’s length changes slightly.
Ramadan 2024 Dates and Calendar for Sargodha
We have tried our best to provide an accurate Ramadan Calendar for Sargodha in 2024. However, there is a safety margin of 1 minute for the beginning and ending times of fasting. For the most accurate fasting times, it is recommended that you confirm with the nearest mosque in Sargodha.
Day | Sehri | Iftar | Date | Duration |
1 | 05:19 AM | 06:33 PM | 12 Mar 2024 | 13 hours 14 mins |
2 | 05:18 AM | 06:33 PM | 13 Mar 2024 | 13 hours 15 mins |
3 | 05:17 AM | 06:34 PM | 14 Mar 2024 | 13 hours 17 mins |
4 | 05:16 AM | 06:35 PM | 15 Mar 2024 | 13 hours 19 mins |
5 | 05:15 AM | 06:35 PM | 16 Mar 2024 | 13 hours 20 mins |
6 | 05:13 AM | 06:36 PM | 17 Mar 2024 | 13 hours 23 mins |
7 | 05:12 AM | 06:36 PM | 18 Mar 2024 | 13 hours 24 mins |
8 | 05:11 AM | 06:37 PM | 19 Mar 2024 | 13 hours 26 mins |
9 | 05:10 AM | 06:37 PM | 20 Mar 2024 | 13 hours 27 mins |
10 | 05:09 AM | 06:38 PM | 21 Mar 2024 | 13 hours 29 mins |
11 | 05:08 AM | 06:38 PM | 22 Mar 2024 | 13 hours 30 mins |
12 | 05:06 AM | 06:39 PM | 23 Mar 2024 | 13 hours 33 mins |
13 | 05:05 AM | 06:39 PM | 24 Mar 2024 | 13 hours 34 mins |
14 | 05:04 AM | 06:40 PM | 25 Mar 2024 | 13 hours 36 mins |
15 | 05:03 AM | 06:40 PM | 26 Mar 2024 | 13 hours 37 mins |
16 | 05:01 AM | 06:41 PM | 27 Mar 2024 | 13 hours 40 mins |
17 | 05:00 AM | 06:41 PM | 28 Mar 2024 | 13 hours 41 mins |
18 | 04:59 AM | 06:42 PM | 29 Mar 2024 | 13 hours 43 mins |
19 | 04:58 AM | 06:42 PM | 30 Mar 2024 | 13 hours 44 mins |
20 | 04:57 AM | 06:43 PM | 31 Mar 2024 | 13 hours 46 mins |
21 | 04:55 AM | 06:44 PM | 01 Apr 2024 | 13 hours 49 mins |
22 | 04:54 AM | 06:44 PM | 02 Apr 2024 | 13 hours 50 mins |
23 | 04:53 AM | 06:45 PM | 03 Apr 2024 | 13 hours 52 mins |
24 | 04:52 AM | 06:45 PM | 04 Apr 2024 | 13 hours 53 mins |
25 | 04:50 AM | 06:46 PM | 05 Apr 2024 | 13 hours 56 mins |
26 | 04:49 AM | 06:46 PM | 06 Apr 2024 | 13 hours 57 mins |
27 | 04:48 AM | 06:47 PM | 07 Apr 2024 | 13 hours 59 mins |
28 | 04:47 AM | 06:47 PM | 08 Apr 2024 | 14 hours |
29 | 04:45 AM | 06:48 PM | 09 Apr 2024 | 14 hours 3 mins |
30 | 04:44 AM | 06:48 PM | 10 Apr 2024 | 14 hours 4 mins |
Fiqa Jafria Ramadan Dates, Calendar, and Timing for Sargodha
Day | Sehri | Iftar | Date | Duration |
1 | 04:51 AM | 06:26 PM | 12 Mar 2024 | 13 hours 35 mins |
2 | 04:50 AM | 06:27 PM | 13 Mar 2024 | 13 hours 37 mins |
3 | 04:48 AM | 06:28 PM | 14 Mar 2024 | 13 hours 40 mins |
4 | 04:47 AM | 06:28 PM | 15 Mar 2024 | 13 hours 41 mins |
5 | 04:46 AM | 06:29 PM | 16 Mar 2024 | 13 hours 43 mins |
6 | 04:44 AM | 06:30 PM | 17 Mar 2024 | 13 hours 46 mins |
7 | 04:43 AM | 06:31 PM | 18 Mar 2024 | 13 hours 48 mins |
8 | 04:42 AM | 06:31 PM | 19 Mar 2024 | 13 hours 49 mins |
9 | 04:40 AM | 06:32 PM | 20 Mar 2024 | 13 hours 52 mins |
10 | 04:39 AM | 06:33 PM | 21 Mar 2024 | 13 hours 54 mins |
11 | 04:38 AM | 06:33 PM | 22 Mar 2024 | 13 hours 55 mins |
12 | 04:36 AM | 06:34 PM | 23 Mar 2024 | 13 hours 58 mins |
13 | 04:35 AM | 06:35 PM | 24 Mar 2024 | 14 hours |
14 | 04:33 AM | 06:35 PM | 25 Mar 2024 | 14 hours 2 mins |
15 | 04:32 AM | 06:36 PM | 26 Mar 2024 | 14 hours 4 mins |
16 | 04:31 AM | 06:37 PM | 27 Mar 2024 | 14 hours 6 mins |
17 | 04:29 AM | 06:37 PM | 28 Mar 2024 | 14 hours 8 mins |
18 | 04:28 AM | 06:38 PM | 29 Mar 2024 | 14 hours 10 mins |
19 | 04:26 AM | 06:39 PM | 30 Mar 2024 | 14 hours 13 mins |
20 | 04:25 AM | 06:40 PM | 31 Mar 2024 | 14 hours 15 mins |
21 | 04:24 AM | 06:40 PM | 01 Apr 2024 | 14 hours 16 mins |
22 | 04:22 AM | 06:41 PM | 02 Apr 2024 | 14 hours 19 mins |
23 | 04:21 AM | 06:42 PM | 03 Apr 2024 | 14 hours 21 mins |
24 | 04:19 AM | 06:42 PM | 04 Apr 2024 | 14 hours 23 mins |
25 | 04:18 AM | 06:43 PM | 05 Apr 2024 | 14 hours 25 mins |
26 | 04:17 AM | 06:44 PM | 06 Apr 2024 | 14 hours 27 mins |
27 | 04:15 AM | 06:44 PM | 07 Apr 2024 | 14 hours 29 mins |
28 | 04:14 AM | 06:45 PM | 08 Apr 2024 | 14 hours 31 mins |
29 | 04:12 AM | 06:46 PM | 09 Apr 2024 | 14 hours 34 mins |
30 | 04:11 AM | 06:46 PM | 10 Apr 2024 | 14 hours 35 mins |
Ramadan Timings for Other Cities in Pakistan 2024
Ramadan is a very important time for Muslims all across Pakistan, not just in certain cities like Sukkur. Because of their different locations, every place has its own schedule for when fasting starts and ends. This means people take part in Ramadan all over the country. It’s a special time when Muslims fast and pray together. To help everyone in 2024, there’s a list that shows when to start and stop fasting in many cities, making it easier for everyone to follow the fast.
S.No | City |
1 | Islamabad |
2 | Karachi |
3 | Lahore |
4 | Faisalabad |
5 | Rawalpindi |
6 | Multan |
7 | Hyderabad |
8 | Gujranwala |
9 | Peshawar |
10 | Quetta |
11 | Sialkot |
12 | Bahawalpur |
13 | Sukkur |
14 | Sargodha |
15 | Gujrat |