Bahawalpur is a famous city in the southern part of Punjab, Pakistan. It is important because of its history and culture. The city’s location affects its weather and the length of the days and nights throughout the year. Like in other places, in Bahawalpur, summer days are long, up to 14 hours, and winter days are short about 10 hours.
During Ramadan, Muslims in Bahawalpur don’t eat or drink from early morning until evening. How long they fast changes yearly because it is based on the moon’s calendar. In summer, fasting can last from 13 to 16 hours. In winter, it’s shorter, from 10 to 12 hours. In 2024, Ramadan is in March. This means fasting times will begin at a medium length and get longer as days pass. The exact start and end times for fasting change every day because of the slight increase in daylight as the month goes on.
Ramadan 2024 Dates and Calendar for Bahawalpur
We did our best to give you the correct Ramadan Calendar for Bahawalpur in 2024. But we added 1 minute just to be safe for when fasting starts and ends. To be sure you have the right fasting times, it’s a good idea to check with the closest mosque in Bahawalpur.
Day | Sehri | Iftar | Date | Duration |
1 | 05:07 AM | 06:22 PM | 12 Mar 2024 | 13h 15m |
2 | 05:06 AM | 06:22 PM | 13 Mar 2024 | 13h 16m |
3 | 05:04 AM | 06:23 PM | 14 Mar 2024 | 13h 19m |
4 | 05:03 AM | 06:23 PM | 15 Mar 2024 | 13h 20m |
5 | 05:02 AM | 06:24 PM | 16 Mar 2024 | 13h 22m |
6 | 05:01 AM | 06:25 PM | 17 Mar 2024 | 13h 24m |
7 | 05:00 AM | 06:25 PM | 18 Mar 2024 | 13h 25m |
8 | 04:58 AM | 06:26 PM | 19 Mar 2024 | 13h 28m |
9 | 04:57 AM | 06:26 PM | 20 Mar 2024 | 13h 29m |
10 | 04:56 AM | 06:27 PM | 21 Mar 2024 | 13h 31m |
11 | 04:55 AM | 06:28 PM | 22 Mar 2024 | 13h 33m |
12 | 04:53 AM | 06:28 PM | 23 Mar 2024 | 13h 35m |
13 | 04:52 AM | 06:29 PM | 24 Mar 2024 | 13h 37m |
14 | 04:51 AM | 06:29 PM | 25 Mar 2024 | 13h 38m |
15 | 04:50 AM | 06:30 PM | 26 Mar 2024 | 13h 40m |
16 | 04:48 AM | 06:31 PM | 27 Mar 2024 | 13h 43m |
17 | 04:47 AM | 06:31 PM | 28 Mar 2024 | 13h 44m |
18 | 04:46 AM | 06:32 PM | 29 Mar 2024 | 13h 46m |
19 | 04:44 AM | 06:32 PM | 30 Mar 2024 | 13h 48m |
20 | 04:43 AM | 06:33 PM | 31 Mar 2024 | 13h 50m |
21 | 04:42 AM | 06:33 PM | 01 Apr 2024 | 13h 51m |
22 | 04:40 AM | 06:34 PM | 02 Apr 2024 | 13h 54m |
23 | 04:39 AM | 06:35 PM | 03 Apr 2024 | 13h 56m |
24 | 04:38 AM | 06:35 PM | 04 Apr 2024 | 13h 57m |
25 | 04:37 AM | 06:36 PM | 05 Apr 2024 | 13h 59m |
26 | 04:35 AM | 06:36 PM | 06 Apr 2024 | 14h 1m |
27 | 04:34 AM | 06:37 PM | 07 Apr 2024 | 14h 3m |
28 | 04:33 AM | 06:38 PM | 08 Apr 2024 | 14h 5m |
29 | 04:32 AM | 06: 38PM | 09 Apr 2024 | 14h 6m |
30 | 04:30 AM | 06:38 PM | 10 Apr 2024 | 14h 8m |
Fiqa Jafria Ramadan Dates, Calendar, and Timing for Bahawalpur
Day | Sehri | Iftar | Date | Duration |
1 | 04:56 AM | 06:31 PM | 12 March 2024 | 13h 35m |
2 | 04:55 AM | 06:32 PM | 13 March 2024 | 13h 37m |
3 | 04:54 AM | 06:32 PM | 14 March 2024 | 13h 38m |
4 | 04:53 AM | 06:33 PM | 15 March 2024 | 13h 40m |
5 | 04:52 AM | 06:33 PM | 16 March 2024 | 13h 41m |
6 | 04:50 AM | 06:34 PM | 17 March 2024 | 13h 44m |
7 | 04:49 AM | 06:35 PM | 18 March 2024 | 13h 46m |
8 | 04:48 AM | 06:35 PM | 19 March 2024 | 13h 47m |
9 | 04:47 AM | 06:36 PM | 20 March 2024 | 13h 49m |
10 | 04:45 AM | 06:36 PM | 21 March 2024 | 13h 51m |
11 | 04:44 AM | 06:37 PM | 22 March 2024 | 13h 53m |
12 | 04:43 AM | 06:38 PM | 23 March 2024 | 13h 55m |
13 | 04:42 AM | 06:38 PM | 24 March 2024 | 13h 56m |
14 | 04:40 AM | 06:39 PM | 25 March 2024 | 13h 59m |
15 | 04:39 AM | 06:39 PM | 26 March 2024 | 14h 0m |
16 | 04:38 AM | 06:40 PM | 27 March 2024 | 14h 2m |
17 | 04:37 AM | 06:40 PM | 28 March 2024 | 14h 3m |
18 | 04:35 AM | 06:41 PM | 29 March 2024 | 14h 6m |
19 | 04:34 AM | 06:42 PM | 30 March 2024 | 14h 8m |
20 | 04:33 AM | 06:42 PM | 31 March 2024 | 14h 9m |
21 | 04:31 AM | 06:43 PM | 01 April 2024 | 14h 12m |
22 | 04:30 AM | 06:43 PM | 02 April 2024 | 14h 13m |
23 | 04:29 AM | 06:44 PM | 03 April 2024 | 14h 15m |
24 | 04:27 AM | 06:45 PM | 04 April 2024 | 14h 18m |
25 | 04:26 AM | 06:45 PM | 05 April 2024 | 14h 19m |
26 | 04:25 AM | 06:46 PM | 06 April 2024 | 14h 21m |
27 | 04:24 AM | 06:46 PM | 07 April 2024 | 14h 22m |
28 | 04:22 AM | 06:47 PM | 08 April 2024 | 28 |
29 | 04:21 AM | 06:47 PM | 09 April 2024 | 14h 26m |
30 | 04:20 AM | 06:48 PM | 10 April 2024 | 14h 28m |
Ramadan Timings for Other Cities in Pakistan 2024
Ramadan is an important time for Muslims in Pakistan, including those in cities like Bahawalpur and beyond. Each place has specific times for beginning and ending the fast, which vary because of their different locations. This highlights how people all across the country take part in Ramadan activities. During this month, Muslims come together to fast and pray. To assist everyone in 2024, a chart gives the fasting schedules for numerous cities, making it simpler for them to follow the fasting rules.
S.No | City |
1 | Islamabad |
2 | Karachi |
3 | Lahore |
4 | Faisalabad |
5 | Rawalpindi |
6 | Multan |
7 | Hyderabad |
8 | Gujranwala |
9 | Peshawar |
10 | Quetta |
11 | Sialkot |
12 | Bahawalpur |
13 | Sukkur |
14 | Sargodha |
15 | Gujrat |